Hrvatska    Srednja Dalmacija    Donje Selo

Villa Solta

Reference : 120na
Put sv.Vicenca 86
Donje Selo, 21430
Email:   This email address is being protected from spambots. You need JavaScript enabled to view it.
Languages spoken by owners:
hr en

Information about object

 Near the beach
 Right to the beach
 Garden
 Playground
 Grill
 Pool
 Children's pool
 Accessibility by car
 Transport (on request)
 The owners live in the house
 
Languages spoken by owners:
hr en
Distances
Sea 1 km
Beach 1 km
Beach FKK
Town center
Store
Restaurant
Bar
Doctor
Pharmacy
Bank
Post office
Gas station
Taxi station
Bus station
Train station
Airport
Ferry port 4 km
Marine
Tennis 4 km
Sports center
Disco
Casino
National park
Location
Video

for 5 person

Ref: 95mfg
Information:  Vila  (5 + 0 Beds)
 Private entrance
 Parking
 Sea view
 Terrace/Balcony
 Private teracce
 Bathroom
 Jacuzzi/spa
 Refrigerator
 Microwave
 Oven
 Washing machine
 Kitchen
 Telephone
 Internet
 TV
 Satellite TV
 Safe
 Air conditioning
 Heating
 Towels and Clothes included
 Laundry Service
 Housemaids
 Breakfast (on request)
 Dinner (on request)
 Handicap accessibility
 Pets allowed
 Smoking allowed
Calendar:  Vila  (5 + 0 Beds)
March 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
Prices:  Vila  (5 + 0 Beds)
Period From To Price per day Min. stay
MAY 2014-05-01 2014-05-31 150 € 7
JUNE 2014-06-01 2014-06-30 175 € 7
September 2014-09-01 2014-09-30 190 € 7
STANDARD 2014-10-01 2015-05-01 120 € 7
Contact
Biserka Tripalo
Biserka Tripalo
Email:   This email address is being protected from spambots. You need JavaScript enabled to view it.
Languages spoken by owners:
hr en
Send a message to the owner